Nashville Market Report
$622,086
AVERAGE PRICE OF 2,484 HOMES$2,027,548
AVERAGE PRICE OF 273 MULTI-MILLION DOLLAR HOMES$649,816
AVERAGE PRICE OF 959 NEWLY BUILT HOMES$1,061,598
AVERAGE PRICE OF 195 HOMES WITH A POOL$520,419
AVERAGE PRICE OF 60 REDUCED PRICE HOMESAverage Home
Average Price | $622,086 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
1 bedroom | $329,524 |
2 bedrooms | $467,677 |
3 bedrooms | $471,979 |
4 bedrooms | $758,734 |
5 bedrooms | $1,506,791 |
Nashville Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 2,803 | 3,109 | 3,287 | 3,367 | 3,362 |
Average Price | $612,015 | $616,924 | $624,678 | $616,471 | $626,079 |
Avg Price Change | -0.80% | -1.26% | +1.33% | -1.56% | +1.44% |
Median Price | $427,449 | $426,892 | $433,421 | $435,160 | $437,895 |
Med Price Change | +0.13% | -1.53% | -0.40% | -0.63% | +1.83% |
Avg Bedrooms | 3.06 beds | 3.06 beds | 3.08 beds | 3.08 beds | 3.09 beds |
Avg Bathrooms | 2.9 baths | 2.9 baths | 2.92 baths | 2.95 baths | 2.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glencliff Comp High School | 165 | $339,817 | 85 days |
Hillsboro Comp High School | 629 | $1,062,876 | 86 days |
Hillwood Comp High School | 319 | $514,153 | 99 days |
Pearl Cohn Magnet High School | 427 | $601,372 | 86 days |
Stratford Comp High School | 217 | $498,611 | 95 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,484 | $622,086 | 90 days |
Multi-Million Dollar Homes | 273 | $2,027,548 | 112 days |
Newly Built Homes | 959 | $649,816 | 114 days |
Homes with a Pool | 195 | $1,061,598 | 67 days |
Reduced Price Homes | 60 | $520,419 | 56 days |