Murfreesboro Market Report
$599,360
AVERAGE PRICE OF 1,217 HOMES$431,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,377,313
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMES$516,669
AVERAGE PRICE OF 601 NEWLY BUILT HOMES$698,785
AVERAGE PRICE OF 32 HOMES WITH A POOL$533,504
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $599,360 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $250,000 |
2 bedrooms | $308,686 |
3 bedrooms | $435,345 |
4 bedrooms | $548,648 |
5 bedrooms | $655,827 |
Murfreesboro Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,171 | 1,224 | 1,311 | 1,362 | 1,421 |
Average Price | $604,195 | $609,753 | $591,318 | $567,712 | $563,826 |
Avg Price Change | -0.92% | +3.12% | +4.16% | +0.69% | -0.66% |
Median Price | $457,111 | $467,869 | $470,947 | $472,153 | $475,616 |
Med Price Change | -2.35% | -0.66% | -0.26% | -0.73% | -1.95% |
Avg Bedrooms | 3.13 beds | 3.14 beds | 3.2 beds | 3.25 beds | 3.26 beds |
Avg Bathrooms | 2.64 baths | 2.66 baths | 2.7 baths | 2.74 baths | 2.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blackman High School | 227 | $591,297 | 77 days |
Oakland High School | 148 | $477,411 | 59 days |
Riverdale High School | 249 | $467,696 | 89 days |
Rockvale High School | 276 | $486,539 | 84 days |
Siegel High School | 156 | $537,869 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,217 | $599,360 | 86 days |
Distressed Homes | 2 | $431,000 | 57 days |
Multi-Million Dollar Homes | 76 | $2,377,313 | 158 days |
Newly Built Homes | 601 | $516,669 | 89 days |
Homes with a Pool | 32 | $698,785 | 65 days |
Reduced Price Homes | 43 | $533,504 | 62 days |